Mea lawe huila mini uila
Hōʻike huahana
IKE | ANOAI | AINA X | |
HOIKE | LX1040 | ||
NUI PAUNA | KG | 1060 | |
HAAWINA UKU | KG | 400 | |
HANA BAKA | m³ | 0.2 | |
ANO HUA | BATTERI | ||
MAX WIWI MA KE KUMU HAAHAA | Km/h | 10 | |
KA MAX WIWI MA KE KUMU KIEKIE | Km/h | 18 | |
KA NUI HUILA | F/R | 2/2 | |
BATTERI | KĀNĀWAI | 6-QW- 150 ALPINE | |
ANO BATTERY | MAINTENANCE- OLE LEAD-ACID BATTERY | ||
KA NUI PALAPALA | 6 | ||
KA PALAPALA | KW | 12 | |
RAETD VOLTAGE | V | 60 | |
MANAWA HANA | 8h | ||
KA MANAWA KAU | 8h | ||
PUNA UILA | V | 12 | |
PUNA HYDRAULIC | Motora | YF100B30-60A | |
Ka mana | W | 3000 | |
HOOLAHA | ml/r | 16 | |
MAHELE KAILI | Haʻahaʻa 800 r / min High2000 r / min | ||
PAUMI | mpa | 16 | |
PUNA HOOKO | PUNA HOOKO | HIDRAULIKA | |
PAUMI | mpa | 14 | |
PUNA HALEWAI | MOTOR HELE | Y140B18-60A | |
PUKA MANA | ANO ANO | ||
ELELE | V | 60 | |
NUI MOTOR | 2 | ||
KA MANA | W | 1800*2 | |
PILI | 6.00- 12 PILI MAUNA | ||
PUNA PALAKI | PALAKI HANA | KA AILA PAA | |
PALAKI KAA | PAA LIMA | ||
PALAPALA | 4 UNITS IN 20GP, 10 UNITS IN 40HC. | ||
Nā lako maʻamau: hoʻololi wikiwiki, hōʻike uila, hauʻoli uila |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou